SHIPPING POLICY
Standard Shipping Time (4-9 business days)
Order weight Cost
Country | Weight_from (KG) | Weight_to (KG) | Rate |
United States | 0 | 0.5 | 25.79 |
United States | 0.5 | 1 | 28.91 |
United States | 1 | 1.5 | 33.42 |
United States | 1.5 | 2 | 37.94 |
United States | 2 | 2.5 | 39 |
United States | 2.5 | 3 | 41 |
United States | 3 | 3.5 | 42 |
United States | 3.5 | 4 | 43.18 |
United States | 4 | 4.5 | 45.93 |
United States | 4.5 | 5 | 46 |
United States | 5 | 5.5 | 47.86 |
United States | 5.5 | 6 | 50.69 |
United States | 6 | 6.5 | 53.52 |
United States | 6.5 | 7 | 56.36 |
United States | 7 | 7.5 | 59.19 |
United States | 7.5 | 8 | 62.02 |
United States | 8 | 8.5 | 64.86 |
United States | 8.5 | 9 | 67.69 |
United States | 9 | 9.5 | 68.69 |
United States | 9.5 | 10 | 69.87 |
United States | 10 | 10.5 | 70.53 |
United States | 10.5 | 11 | 72.06 |
United States | 11 | 11.5 | 73 |
United States | 11.5 | 12 | 74.24 |
United States | 12 | 12.5 | 76.42 |
United States | 12.5 | 13 | 78.61 |
United States | 13 | 13.5 | 80.79 |
United States | 13.5 | 14 | 82.98 |
United States | 14 | 14.5 | 85.16 |
United States | 14.5 | 15 | 87.34 |
United States | 15 | 15.5 | 89.53 |
United States | 15.5 | 16 | 91.72 |
United States | 16 | 16.5 | 93.9 |
United States | 16.5 | 17 | 96.09 |
United States | 17 | 17.5 | 98.27 |
United States | 17.5 | 18 | 100.46 |
United States | 18 | 18.5 | 102.64 |
United States | 18.5 | 19 | 104.82 |
United States | 19 | 19.5 | 107.01 |
United States | 19.5 | 20 | 109.19 |
United States | 20.5 | 21 | 111.01 |
United States | 20 | 20.5 | 111.38 |
United States | 21 | 22 | 115.82 |
United States | 22 | 23 | 120.63 |
United States | 23 | 24 | 125.44 |
United States | 24 | 25 | 130.25 |
United States | 25 | 26 | 135.06 |
United States | 26 | 27 | 139.87 |
United States | 27 | 28 | 144.68 |
United States | 28 | 29 | 149.49 |
United States | 29 | 30 | 154.3 |
United States | 30 | 31 | 159.11 |
United States | 31 | 32 | 163.92 |
United States | 32 | 33 | 168.73 |
United States | 33 | 34 | 173.54 |
United States | 34 | 35 | 178.35 |
United States | 35 | 36 | 183.16 |
United States | 36 | 37 | 187.97 |
United States | 37 | 38 | 192.78 |
United States | 38 | 39 | 197.59 |
United States | 39 | 40 | 202.4 |
United States | 40 | 41 | 207.21 |
United States | 41 | 42 | 212.02 |
United States | 42 | 43 | 216.83 |
United States | 44 | 45 | 221.5 |
United States | 43 | 44 | 221.64 |
United States | 45 | 46 | 226.2 |
United States | 46 | 47 | 230.9 |
United States | 47 | 48 | 235.6 |
United States | 48 | 49 | 240.3 |
United States | 49 | 50 | 245 |
United States | 50 | 51 | 249.7 |
United States | 51 | 52 | 254.4 |
United States | 52 | 53 | 259.1 |
United States | 53 | 54 | 263.8 |
United States | 54 | 55 | 268.5 |
United States | 55 | 56 | 273.2 |
United States | 56 | 57 | 277.9 |
United States | 57 | 58 | 282.6 |
United States | 58 | 59 | 287.3 |
United States | 59 | 60 | 292 |
United States | 60 | 61 | 296.7 |
United States | 61 | 62 | 301.4 |
United States | 62 | 63 | 306.1 |
United States | 63 | 64 | 310.8 |
United States | 64 | 65 | 315.5 |
United States | 65 | 66 | 320.2 |
United States | 66 | 67 | 324.9 |
United States | 67 | 68 | 329.6 |
United States | 70 | 71 | 333.05 |
United States | 68 | 69 | 334.3 |
United States | 69 | 70 | 339 |
United States | 72 | 73 | 342.15 |
United States | 73 | 74 | 346.7 |
United States | 74 | 75 | 351.25 |
United States | 71 | 72 | 353 |
United States | 75 | 76 | 355.8 |
United States | 76 | 77 | 360.35 |
United States | 77 | 78 | 364.9 |
United States | 78 | 79 | 369.45 |
United States | 79 | 80 | 374 |
United States | 80 | 81 | 378.55 |
United States | 81 | 82 | 382.28 |
United States | 82 | 83 | 386.82 |
United States | 83 | 84 | 391.36 |
United States | 84 | 85 | 395.9 |
United States | 85 | 86 | 400.44 |
United States | 86 | 87 | 404.98 |
United States | 87 | 88 | 409.52 |
United States | 88 | 89 | 414.06 |
United States | 89 | 90 | 418.6 |
United States | 90 | 91 | 423.14 |
United States | 91 | 92 | 427.68 |
United States | 92 | 93 | 432.22 |
United States | 93 | 94 | 436.76 |
United States | 94 | 95 | 441.3 |
United States | 95 | 96 | 445.84 |
United States | 96 | 97 | 450.38 |
United States | 97 | 98 | 454.92 |
United States | 98 | 99 | 459.46 |
United States | 99 | 100 | 464 |
United States | 100 | 101 | 468.54 |
United States | 101 | 102 | 473.08 |
United States | 102 | 103 | 477.62 |
United States | 103 | 104 | 482.16 |
United States | 104 | 105 | 486.7 |
United States | 105 | 106 | 491.24 |
United States | 106 | 107 | 495.78 |
United States | 107 | 108 | 500.32 |
United States | 108 | 109 | 504.86 |
United States | 109 | 110 | 509.4 |
United States | 110 | 111 | 513.94 |
United States | 111 | 112 | 518.48 |
United States | 112 | 113 | 523.02 |
United States | 113 | 114 | 527.56 |
United States | 114 | 115 | 532.1 |
United States | 115 | 116 | 536.64 |
United States | 116 | 117 | 541.18 |
United States | 117 | 118 | 545.72 |
United States | 118 | 119 | 550.26 |
United States | 119 | 120 | 554.8 |
United States | 120 | 130 | 600.2 |
United States | 130 | 140 | 645.6 |
United States | 140 | 150 | 691 |
United States | 150 | 160 | 736.4 |
United States | 160 | 170 | 781.8 |
United States | 170 | 180 | 827.2 |
United States | 180 | 190 | 872.6 |
United States | 190 | 200 | 918 |
United States | 200 | 250 | 1210 |
Notes: Receiving Time = Processing Time + Shipping Time
1.We have put a lot of focus on making sure that the items get delivered to you as quickly as possible.After the order has been paid, the warehouse needs 1-3 business days process your order (Processing Time). You will receive a notification once your order has been shipped.(If you didn't leave an email address. We are not able to send you a confirmation email.)
2.If you can not track your package by the tracking number, please contact us.
3.If there is any shipping issue with your package , please contact us within 5 days of delivery.
4.We only ship to the United States (Except for Alaska, Hawaii & Puerto Rico).