4 Pcs Glow Plug 19850-67030 for Toyota 1KZ-TE HILUX HIACE LC PRADO 3.0 LTR 96-12
★(1 Review)
$60.97
SKU: ES13616
In Stock4 Pcs Glow Plug 19850-67030 for Toyota 1KZ-TE HILUX HIACE LC PRADO 3.0 LTR 96-12
Part Number:
19850-67030,1985067030
Applications:
Toyota Landcruiser (series 70) KZJ70 3.0TD diesel 1993-1996
Toyota Landcruiser (series 70) KZJ73 3.0TD diesel 1993-1996
Toyota Landcruiser (series 90) KZJ90 3.0TD diesel (SWB) 1996-2000
Toyota Landcruiser (series 90) KZJ95 3.0TD diesel (LWB) 1996-2000
| MAKE | MODEL | ENGINE CODE | YEAR | SERIES |
| ?DAIHATSU ?? | ?DELTA WIDE ?? | ?3C-T ?? | ?93.9~96.11 ?? | ?Y-CB22G, KD-CB22G, CB31G ?? |
| ?TOYOTA ?? | ?CALDINA ?? | ?3C-TE ?? | ?97.9~ ?? | ?KH-CT216G ?? |
| ?TOYOTA ?? | ?CAMRY/VISTA ?? | ?3C-T ?? | ?94.7~96.4 ?? | ?CV40 ?? |
| ?TOYOTA ?? | ?CAMRY/VISTA ?? | ?3C-T ?? | ?96.5~ ?? | ?KD-CV40, CV43 ?? |
| ?TOYOTA ?? | ?CARINA ?? | ?3C-TE ?? | 98.8 | ?KE-CT211, KH-CT216 ?? |
| ?TOYOTA ?? | ?EMINA/LUCIDA ?? | ?3C-T ?? | ?92.1~ ?? | ?Q-CXR10G, CXR20G, CXR21G ?? |
| ?TOYOTA ?? | ?GAIA ?? | ?3C-TE ?? | ?98.5~ ?? | ?KH-CXM10G ?? |
| ?TOYOTA ?? | ?GRANVIA ?? | ?1KZ-TE ?? | ?93.8~ ?? | ?KD-KCH16W ?? |
| ?TOYOTA ?? | ?GRANVIA ?? | ?1KZ-TE ?? | ?93.8~ ?? | ?KD-KCH10W ?? |
| ?TOYOTA ?? | ?HIACE ?? | ?1KZ-TE ?? | ?93.8~ ?? | ?Y-KZH100G, KZH106G, KZH106W, KZH110G, Y-KZH116G, KZH120G, KZH126G, KD-KZH100G, KZH106G, KZH106W, KZH110G, KD-KZH116G, KZH120G, KZH126G, KC-KZH132V, KZH138V, KH-KZH100G, KZH106G, KZH106W, KH-KZH110G, KZH116G, KZH120G, KJ-KZH132V, KZH138V ?? |
| ?TOYOTA ?? | ?HILUX/HILUX SURF ?? | ?1KZ-TE ?? | ?93.8~ ?? | ?KZN130W ?? |
| ?TOYOTA ?? | ?HILUX/HILUX SURF ?? | ?1KZ-TE ?? | ?97.8~ ?? | ?KD-KZN185 ?? |
| ?TOYOTA ?? | ?IPSUM ?? | ?3C-TE ?? | ?97.8~ ?? | ?KH-CXM10G ?? |
| ?TOYOTA ?? | ?LAND CRUISER/LAND CRUISER PRADO ?? | ?1KD-FTV ?? | ?00.10~ ?? | ?KH-KDJ95W-GKPGY, KH-KDJ90, KH-KDJ95 ?? |
| ?TOYOTA ?? | ?LAND CRUISER/LAND CRUISER PRADO ?? | ?1KZ-TE ?? | ?93.5~ ?? | ?KZJ71G, KZJ71W, KZJ78G, KZJ78W ?? |
| ?TOYOTA ?? | ?LAND CRUISER/LAND CRUISER PRADO ?? | ?1KZ-TE ?? | ?96.5~ ?? | ?KD-KZJ90W, KZJ95W ?? |
| ?TOYOTA ?? | ?LITEACE ?? | ?3C-T ?? | ?94.8~96.10 ?? | ?CR22G, CR29G, CR31G, CR38G ?? |
| ?TOYOTA ?? | ?LITEACE ?? | ?3C-T ?? | ?96.10~ ?? | ?KD-CR40G, CR50G ?? |
| ?TOYOTA ?? | ?PREMIO ?? | ?3C-TE ?? | ?98.1~ ?? | ?KE-CT211, KH-CT216 ?? |
| ?TOYOTA ?? | ?REGIUS ?? | ?1KZ-TE ?? | ?97.7~ ?? | ?KD-KCH40, KCH46 ?? |
| ?TOYOTA ?? | ?TOWNACE ?? | ?2C-T ?? | ?93.8~ ?? | ?CR22G, CR29G, CR31G, CR38G ?? |
| ?TOYOTA ?? | ?TOWNACE ?? | ?3C-T ?? | ?94.8~96.10 ?? | ?CR22G, CR29G, CR31G, CR38G ?? |
| ?TOYOTA ?? | ?TOWNACE ?? | ?3C-T ?? | ?96.10~ ?? | ?KD-CR40G, CR50G |













